Travel long distance in a Model X - it is a highway cruiser.
Look at this X. It hails from Langley, and lived with its original owners until they bought a new X. This vehicle has no accidents in its history. See the total build sheet below to get an idea of all the options lurking under the aluminum skin. You’ll love the new
Trade in any car against this Model X. Model X is the Faberge egg of the car industry. Tesla didn’t build the X because they had to, they built it because only Tesla could build it. Enjoy the most reliable drivetrain on the market, along with unmatched road handling and safety, with all the instant power and torque you could ever need. If you find yourself shopping for an executive ride for family or staff, this is your whip.
Model X is at the top of the food chain regarding EVs. No auto manufacturer makes a vehicle as good as the Tesla Model X.
Stock #M9501
Motorize Auto Direct inc
2031 Malaview Ave W #203
Sidney, BC V8L 5X6
Phone: (250) 655-3534
Dealer 31070
Charger not included.
Prices do not include $599 doc fee or tax.
Code | Category | Description |
---|---|---|
AF02 | FILTRATION | Standard air filter + HEPA (high-efficiency particulate absorbing) air filter |
AH00 | ACESSORY HITCH | No Accessory Hitch |
APF1 | AUTOPILOT FIRMWARE | Enhanced Autopilot Package |
APH3 | AUTOPILOT HARDWARE | Autopilot Hardware 2.5 + PASCAL ECU |
AU01 | AUDIO | Premium Sound |
BCMB | BRAKE CALIPERS | Mando Black Brake Calipers |
BP00 | ACCELERATION | Non-Performance Standard Acceleration |
BR00 | BATTERY RANGE | No firmware limit |
BS00 | BLIND SPOT SENSOR | No blind spot detectors |
BTX6 | BATTERY | EPA range 295 miles (MX), 335 miles (MS) |
CC01 | CABIN CONFIG | Five Seat Interior |
CDM0 | CHADEMO | No CHAdeMO Charging Adaptor |
CF00 | CHARGER FIRMWARE | Univ mobile connector w/ blue iec 60309 72a charging adapter. increases recharge speeds up to 46 mph used w/a wall connector |
CH04 | CHARGER | Single Phase 72 Amperage Charger |
COCA | COUNTRY | Canada |
CW02 | COLD WEATHER | Heated seats for every passenger, heated steering wheel, wiper blade defrosters and washer nozzle heaters |
DRLH | Drive Orientation | Left Hand Drive |
DSH5 | ||
DU00 | DRIVE UNIT | DU00 |
DV4W | DRIVE MOTOR | All Wheel Drive |
FG02 | FOG LAMP | Cornering and Fog Lamps |
FMP6 | FIRMWARE PERFORMANCE | Firmware Performance – 2017.26 |
FR01 | FRONT ROW SEAT | Base Front Row |
GLFR | GLIDER | Final Assembly – Fremont |
HP00 | HIGH POWER WALL CONNECTOR | No High Power Wall Connector |
IDBO | DECOR | Figured Ash Wood Decor |
LLP1 | LIFTGATE LICENSE PLATE | NA Liftgate |
LP01 | LIGHTING PACKAGE | Premium Interior Lighting |
LT5C | LOWER TRIM | Cream PUR Premium Lower Trim w/ Dark Carpets w/ Cream IP (X only) |
MDLX | MODEL | Model X |
ME02 | MEMORY SEATS | Memory Seats LHD |
MI03 | MFG INTRO | MCU Transition |
PF00 | PERFORMANCE LEGACY PACKAGE | No Performance Package |
PK00 | PARK ASSIST | LEGACY No Parking Sensors |
PPMR | PAINT | Red Multi-Coat |
RCX0 | REAR CONSOLE | No Rear Console |
RDU3 | REAR DRIVE UNIT | Rear small drive unit |
RENA | Region | North America |
RFPX | ROOF | Model X Roof |
S02C | SEAT | Cream PUR Seat |
SC05 | SUPER CHARGER | Pay-per-use Supercharging |
SP00 | SECURITY PACKAGE | No Security Package |
SR05 | SECOND ROW SEATS | 60/40 Bench Second Row Seat |
ST01 | STEERING WHEEL | Standard (Non-Heated) Steering Wheel |
SU01 | SUSPENSION | Smart Air Suspension |
TD00 | TEAR DOWN GLIDER | Non-Glider Tear Down |
TIC4 | TIRES | 20 Inch All-season Tires (Continental) |
TM00 | Trim | General Production Trim |
TR00 | THIRD ROW SEATS | No third row seats |
TRA0 | THIRD ROW HVAC | No Third Row HVAC |
TW01 | TOWING | Tow Package |
USSB | SAFETY KIT | Safety US Black |
UTZW | UPPER TRIM HEADLINER | Zuma White Upper Trim Headliner |
WR01 | WRAP | Wrap |
WT20 | WHEELS | 20″ Silver Wheels |
X001 | LIFTGATE | Power Liftgate |
X003 | NAVIGATION | Maps & Navigation |
X007 | HEAD LAMP | Daytime running lights |
X011 | HOMELINK | Homelink |
X013 | SATELLITE RADIO | XM Satellite Radio |
X021 | SPOILER | Non Active Spoiler |
X025 | MOTOR TYPE | Base motor |
X026 | DOOR HANDLE | Non-Lighted Door Handle |
X028 | BATTERY BADGE | Battery Badge |
X031 | PASSIVE ENTRY | Keyless Entry |
X037 | MIRROR | Powerfolding Mirrors |
X040 | DAB RADIO | No DAB Radio |
X042 | AUTO PRESENTING DOOR | Auto presenting door |
X043 | PHONE DOCK | No Phone Dock Kit |
YFCC | YARCHT FLOOR | Integrated front console (color matched) |
ZCST | ORDER TYPE | Customer Car |
Are you sad you missed this deal? Was this your "Dream Car"? Contact us, We can find another one just like it for you.