Being Detailed
2010 Tesla Roadster

Body Style: | Roadster |
Odometer (km): | 12,420 |
Est. Range (km): | 150+ |
Drivetrain: | RWD - Single motor |
Stock Number: | M9152 |
Price :
$199,000
$599 docs+fees
In Transit
2013 Fiat 500e

Body Style: | Hatchback |
Odometer (km): | 105,100 |
Est. Range (km): | 100+ |
Drivetrain: | FWD - Single motor |
Stock Number: | M9186 |
Price :
$20,900
+ $400 doc fee and taxes
2015 Toyota Prius C

Body Style: | Hatchback |
Odometer (km): | 109,000 |
Drivetrain: | FWD - Single motor |
Stock Number: | M9210 |
Price :
$25,900
+ $400 doc fee and taxes
2015 Toyota Prius C

Body Style: | Hatchback |
Odometer (km): | 112,800 |
Drivetrain: | FWD - Single motor |
Stock Number: | M9211 |
Price :
$25,700
+ $400 doc fee and taxes
Deal Pending
2015 Tesla Model S 85D

Body Style: | Sedan |
Odometer (km): | 37,550 |
Est. Range (km): | 285+ |
Drivetrain: | AWD - Dual motor |
Stock Number: | M9101 |
Price :
$71,550
+ $599 doc fee and taxes
Being Detailed
2017 Chevrolet Bolt Premier

Body Style: | Hatchback |
Odometer (km): | 79,150 |
Est. Range (km): | 375+ |
Drivetrain: | FWD - Single motor |
Stock Number: | M9256 |
Price :
$45,170
+ $599 doc fee and taxes
2018 Kia Soul EV

Body Style: | Hatchback |
Odometer (km): | 76,500 |
Est. Range (km): | 160+ |
Drivetrain: | FWD - Single motor |
Stock Number: | M9218 |
Price :
$35,499
+ $400 doc fee and taxes
Being Detailed
2018 Chevrolet Bolt Premier

Body Style: | Hatchback |
Odometer (km): | 3,700 |
Est. Range (km): | 375+ |
Drivetrain: | FWD - Single motor |
Stock Number: | M9255 |
Price :
$49,250
+ $599 doc fee and taxes
In Transit
2019 VW E-Golf SE

Body Style: | Hatchback |
Odometer (km): | 28,150 |
Est. Range (km): | 200+ |
Drivetrain: | FWD - Single motor |
Stock Number: | M9231 |
Price :
$46,900
+ $400 doc fee and taxes
2020 Tesla Model 3 Standard Range Plus FSD

Body Style: | Sedan |
Odometer (km): | 31,150 |
Est. Range (km): | 350+ |
Drivetrain: | RWD - Single motor |
Stock Number: | M9228 |
Price :
$77,990
+ $599 doc fee and taxes
2020 Tesla Model 3 Long Range Dual Motor

Body Style: | Sedan |
Odometer (km): | 133,600 |
Est. Range (km): | 400+ |
Drivetrain: | AWD - Dual motor |
Stock Number: | M9214 |
Price :
$62,750
+ $599 doc fee and taxes
In Transit
2020 Hyundai Kona Preferred

Body Style: | Hatchback |
Odometer (km): | 33,150 |
Est. Range (km): | 395+ |
Drivetrain: | FWD - Single motor |
Stock Number: | M9239 |
Price :
$58,349
+ $599 doc fee and taxes
2021 Kia Niro EX PHEV

Body Style: | Sports Utility Vehicle |
Odometer (km): | 14,400 |
Est. Range (km): | 600+ |
Drivetrain: | FWD - Single motor |
Stock Number: | M9215 |
Price :
$49,999
+ $599 doc fee and taxes
2021 Mini Cooper SE

Body Style: | Hatchback |
Odometer (km): | 27,150 |
Est. Range (km): | 150+ |
Drivetrain: | FWD - Single motor |
Stock Number: | M9244 |
Price :
$46,875
+ $599 doc fee and taxes
2021 Tesla Model Y STD

Body Style: | Sports Utility Vehicle |
Odometer (km): | 17,700 |
Est. Range (km): | 350+ |
Drivetrain: | RWD - Single motor |
Stock Number: | M9249 |
Price :
$84,999
+ $599 doc fee and taxes
In Transit
2021 Tesla Model S Long Range

Body Style: | Hatchback |
Odometer (km): | 8,750 |
Est. Range (km): | 600+ |
Drivetrain: | AWD - Dual motor |
Stock Number: | M9251 |
Price :
$148,900
+ $599 doc fee and taxes
2008 Toyota Prius B Package

Body Style: | Hatchback |
Drivetrain: | FWD - Single motor |
Stock Number: | M9080 |
2012 Mitsubishi i-MiEV ES

Body Style: | Hatchback |
Odometer (km): | 110,000 |
Est. Range (km): | 70+ |
Drivetrain: | RWD - Single motor |
Stock Number: | M9206 |
2012 Nissan LEAF S

Body Style: | Hatchback |
Drivetrain: | FWD - Single motor |
Stock Number: | M9192 |
2013 Nissan LEAF S

Body Style: | Hatchback |
Drivetrain: | FWD - Single motor |
Stock Number: | M8899 |