2018 Nissan LEAF SV 40kWh

Body Style: | Hatchback |
Odometer (km): | 160,000km |
Est. Range (km): | 242 |
Drivetrain: | FWD - Single motor |
Stock Number: | M9383 |
Price :
$20,302
+ $599 doc fee and GST
2019 Nissan LEAF SV 62kWh (Plus)

Body Style: | Hatchback |
Odometer (km): | 22,800km |
Est. Range (km): | 242 |
Drivetrain: | FWD - Single motor |
Stock Number: | M9384 |
Price :
$28,328
+ $599 doc fee GST
2022 Nissan LEAF SV 40kWh

Body Style: | Hatchback |
Odometer (km): | 12,100km |
Est. Range (km): | 242 |
Drivetrain: | FWD - Single motor |
Stock Number: | M9385 |
Price :
$34,009
+ $599 doc fee and applicable taxes
2014 Smart Fortwo Electric Drive - it's all the car you need.

Body Style: | Hatchback |
Odometer (km): | 61,375 |
Est. Range (km): | 120 |
Drivetrain: | RWD - Single motor |
Stock Number: | M9344 |
Original Price:
Price :
$13,999
$12,700
+ $599 doc fee and GST
2021 Tesla Model Y Long Range Dual Motor

Body Style: | Sports Utility Vehicle |
Odometer (km): | 31,300 |
Est. Range (km): | 520 |
Drivetrain: | AWD - Dual motor |
Stock Number: | M9378 |
Price :
$64,000
Plus $599 doc + GST
2018 Tesla Model 3 Long Range Dual Motor AWD

Body Style: | Sedan |
Odometer (km): | 50,725 |
Est. Range (km): | 490 |
Drivetrain: | AWD - Dual motor |
Stock Number: | M9386 |
Price :
$42,939
Plus $599 doc + GST
2017 Fiat 500e

Body Style: | Hatchback |
Odometer (km): | 39,268 |
Est. Range (km): | 140 |
Drivetrain: | FWD - Single motor |
Stock Number: | M9377 |
Price :
$23,240
Plus $599 doc + GST
2014 Nissan LEAF

Body Style: | Hatchback |
Odometer (km): | 122,000 |
Est. Range (km): | 116 |
Drivetrain: | FWD - Single motor |
Stock Number: | M9371 |
Price :
$12,999
+ $599 doc fee and GST
2020 Harley Davidson Livewire

Body Style: | Motorcycle |
Odometer (km): | 4,400 |
Est. Range (km): | 152 |
Stock Number: | M9111 |
Price :
$23,900
+ $599 doc fee and GST
2015 Nissan LEAF SV

Body Style: | Hatchback |
Odometer (km): | 117,763 |
Est. Range (km): | 125+ |
Drivetrain: | FWD - Single motor |
Stock Number: | M9297 |
Original Price:
Price :
$20,900
$15,499
+ $599 doc fee and taxes
2021 Tesla Model S Plaid. Reward yourself.

Body Style: | Hatchback |
Odometer (km): | 27,500 |
Est. Range (km): | 560 |
Drivetrain: | AWD - Tri Motor |
Stock Number: | M9355 |
Price :
$132,999
+ $599 doc fee and taxes
2019 Jaguar i-Pace. 400hp. 400km range. AWD. Big trunk.

Body Style: | Sports Utility Vehicle |
Odometer (km): | 55,650 |
Est. Range (km): | 355+ |
Drivetrain: | AWD - Dual motor |
Stock Number: | M9332 |
Price :
$68,950
+ $599 doc fee and taxes
2023 Volvo C40 Recharge Plus All Wheel Drive

Body Style: | Crossover |
Odometer (km): | 12,350 |
Est. Range (km): | 360 |
Drivetrain: | AWD - Dual motor |
Stock Number: | M9337 |
Original Price:
Price :
$74,999
$68,900
+ $599 doc fee and taxes
2021 Polestar 2 Launch Edition

Body Style: | Sedan |
Odometer (km): | 12,000 |
Est. Range (km): | 400 |
Drivetrain: | AWD - Dual motor |
Stock Number: | M9335 |
Price :
$59,900
+ $599 doc fee and GST
2021 Polestar 2 Launch Edition

Body Style: | Sedan |
Odometer (km): | 2,900 |
Est. Range (km): | 400 |
Drivetrain: | AWD - Dual motor |
Stock Number: | M9334 |
Price :
$58,900
+ $599 doc fee and GST
2020 Harley-Davidson LiveWire
Body Style: | Motorcycle |
Odometer (km): | 4,500 |
Est. Range (km): | 150+ |
Drivetrain: | RWD - Single motor |
Stock Number: | M9111 |
Price :
$21,499
+ $599 doc fee and taxes
2014 BMW i3 BEV Grey

Body Style: | Hatchback |
Odometer (km): | 115,429 |
Est. Range (km): | 130 |
Drivetrain: | RWD - Single motor |
Stock Number: | M9373 |
Price :
$18,900
+ $599 doc fee and GST
2018 Nissan LEAF SV 40kWh

Body Style: | Hatchback |
Odometer (km): | 121,000 |
Est. Range (km): | 242 |
Drivetrain: | FWD - Single motor |
Stock Number: | M9358 |
Price :
$25,999
+ $599 doc fee and applicable taxes
2015 Tesla Model S 85D

Body Style: | Sedan |
Odometer (km): | 119,309 |
Est. Range (km): | 435 |
Drivetrain: | AWD - Dual motor |
Stock Number: | M9361 |
Price :
$49,900
+ $599 doc fee and applicable taxes
2017 Nissan LEAF SV

Body Style: | Hatchback |
Odometer (km): | 91,216 |
Est. Range (km): | 125+ |
Drivetrain: | FWD - Single motor |
Stock Number: | M9376 |
Price :
$17,800
+ $599 doc fee and GST